Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Amazon.com 177.20 182.23 176.56 +2.20 +1.26% 45.26M 12:23:44  
  AMD 143.37 151.34 142.14 -15.01 -9.48% 50.69M 12:23:45  
  PayPal 65.94 67.68 65.64 -1.98 -2.92% 8.79M  
  Tesla 181.10 184.05 179.01 -2.18 -1.19% 46.16M 12:23:45  
  Apple 171.39 171.72 169.11 +1.06 +0.62% 16.40M 12:24:15  
  Starbucks 73.58 76.99 73.21 -14.91 -16.85% 38.90M 12:23:43  
  NVIDIA 821.57 855.49 812.55 -42.45 -4.91% 25.95M 12:24:00  
  Coca-Cola 61.85 61.90 61.21 +0.08 +0.13% 4.52M 12:23:41  
  3M 99.43 99.69 97.28 +2.92 +3.03% 5.13M  
  Super Micro Computer 729.87 780.74 700.00 -128.93 -15.01% 8.33M 12:23:31  
  Eli Lilly 776.86 781.56 768.25 -4.24 -0.54% 1.05M 12:23:36  
  McDonald’s 272.54 273.17 270.05 -0.51 -0.18% 1.59M  
  Tilray 1.975 2.340 1.970 -0.495 -20.04% 66.45M  
  Coinbase Global 205.50 206.05 198.20 +1.57 +0.77% 4.48M 12:23:48  
  Microsoft 393.48 395.63 390.31 +4.15 +1.07% 8.98M 12:23:45  
  Palantir 21.84 22.15 21.63 -0.14 -0.61% 12.72M 12:23:59  
  Meta Platforms 436.18 438.31 427.20 +6.01 +1.40% 7.33M 12:23:41  
  MicroStrategy 1,027.78 1,051.92 1,010.00 -37.25 -3.50% 938.66K 12:23:32  
  Nio A ADR 5.360 5.410 4.740 +0.640 +13.56% 88.67M 12:23:34  
  Alibaba ADR 75.93 76.25 74.87 +1.08 +1.44% 4.78M 12:23:58  
  Pfizer 26.55 26.97 26.02 +0.93 +3.63% 38.67M 12:23:36  
  Alphabet A 165.71 165.89 163.09 +2.92 +1.80% 10.51M  
  Pinterest 40.47 40.98 37.91 +7.01 +20.97% 25.25M 12:23:54  
  Intel 30.26 30.53 30.02 -0.21 -0.69% 21.29M 12:24:03  
  SoFi Technologies 6.83 7.04 6.66 +0.05 +0.80% 29.35M 12:24:19  
  Marathon Digital 16.04 16.20 15.63 -0.02 -0.12% 17.85M 12:23:33  
  Lucid Group 2.605 2.625 2.490 +0.055 +2.16% 9.17M 12:24:16  
  Boeing 170.30 170.44 167.50 +2.46 +1.47% 1.89M  
  Taiwan Semiconductor 134.31 137.98 133.21 -3.03 -2.20% 4.92M 12:23:59  
  Trump Media & Technology Group 46.93 54.98 44.66 -3.00 -6.01% 6.96M 12:23:51  
Continue with Google
or
Sign up with Email